Reference
Monarch and Series Reference Tables π
The Monarch and Series Reference Tables page provides a structured overview of the main British milled coin series by monarch. It is intended as a practical reference point, allowing collectors to see at a glance the reign dates, principal denominations, broad character of each series, and the most relevant onward reference pages.
Rather than replacing detailed denomination or variety studies, this page serves as a framework for navigation. It is particularly useful when approaching British coinage monarch by monarch, comparing one reign with another, or identifying where a denomination fits within the wider series.
How to Use This Page
- Use the table below to identify the main coinage series associated with each monarch.
- Check the denomination column to see the principal scope of the reign.
- Use the series notes column for quick historical and collecting context.
- Follow the reference links as detailed monarch and denomination pages are added across Ekxnumis.
Reference Table
| Monarch | Reign | Main Denominations | Key Series Notes | Reference Page |
|---|---|---|---|---|
| Charles II | 1660β1685 | Farthing to Crown, Gold issues | Foundational reign for regular British milled coinage following the Restoration. | Coming soon |
| James II | 1685β1688 | Farthing to Crown, Gold issues | Short reign with a compact but important milled series, often studied alongside Charles II and William III. | Coming soon |
| William and Mary | 1689β1694 | Silver and Gold issues, selected minor denominations | Distinct joint-reign coinage of major historical and numismatic interest. | Coming soon |
| William III | 1694β1702 | Farthing to Crown, Gold issues | Important late 17th-century and early 18th-century series with strong silver collector interest. | Coming soon |
| Anne | 1702β1714 | Farthing to Crown, Gold issues | Short but highly collectable reign, including notable silver and gold series of the early 18th century. | Coming soon |
| George I | 1714β1727 | Farthing to Crown, Gold issues | Early Hanoverian series with important silver denominations and transitional stylistic features. | Coming soon |
| George II | 1727β1760 | Farthing to Crown, Gold issues | Broad and historically important series with strong type and date interest across metals. | Coming soon |
| George III | 1760β1820 | Farthing to Crown, Gold issues | One of the largest and most complex reigns in British coinage, spanning major design and denomination developments. | George III |
| George IV | 1820β1830 | Farthing to Crown, Gold issues | Short reign but significant for portraiture, silver redesigns, and collector-friendly denomination runs. | George IV |
| William IV | 1830β1837 | Farthing to Crown, Gold issues | Short pre-Victorian series with distinctive portraiture and a compact but important denomination range. | William IV |
| Victoria | 1837β1901 | Farthing to Crown, Gold issues | Long and highly significant reign covering major type changes, portrait transitions, and extensive denomination study. | Victoria |
| Edward VII | 1901β1910 | Farthing to Crown, Gold issues | Short modern series with strong collector appeal and clear continuity into the 20th-century silver denominations. | Edward VII |
| George V | 1910β1936 | Farthing to Crown | Major modern collecting reign with extensive silver study, variety potential, and strong date-run interest. | George V |
| George VI | 1936β1952 | Farthing to Crown | Compact and highly collectable series spanning pre-decimal wartime and post-war issues. | George VI |
| Elizabeth II | 1952β2022 | Farthing to Crown equivalent pre-decimal denominations, later decimal transition context | Long reign bridging the final pre-decimal series and the move into modern decimal coinage. | Elizabeth II |
Scope of This Page
This page is intended as a high-level monarch reference rather than a full specialist catalogue. Detailed denomination studies, variety pages, obverse and reverse design indexes, and attribution aids are better handled in their own dedicated sections.
As the Ekxnumis reference library expands, the reference page column above can be updated with direct links to more detailed monarch-level guides.