William III — Shilling

Year-by-year coin values by grade


Year F VF EF UNC
1695 40 120 600
1696b1 40 100 450
1696b1B 60 150 900
1696b1C 55 150 900
1696b1E 60 160 950
1696b1N 55 150 825
1696b1Y 55 150 825
1696b1y 55 150 825
1696b2
1696b3C 160 400 1500
1696b3Y
1696nsr 60 140 750
1697b1 50 110 400
1697b1B 60 150 950
1697b1C 60 150 950
1697b1E 60 150 950
1697b1N 60 150 950
1697b1Y 50 150 725
1697b1y 60 150 900
1697b3 50 125 550
1697b3B 60 150 750
1697b3C 60 150 800
1697b3E 60 150 850
1697b3N 60 150 950
1697b3y 60 150 800
1697nsr 60 180 700
1697v3 60 140 575
1697v3B 60 150 1000
1697v3C 120 650
1698b3 90 275 1150
1698b4 150 600 2200
1698pl 200 550 2200
1699b4 110 450 1500
1699b5 100 325 1250
1699pl 150 450 2200
1699r 160 500 2100
1700 70 140 600
1700plb 2750 10000
1701 80 275 1000
1701pl 160 650 2100
EKX